Description
LT245/75R17 Lexani LXHT-206 121/118Q
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 75 |
| Tire Size | 17 |
Quick Comparison
| LT245/75R17 Lexani LXHT-206 121/118Q remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/60R15 Lexani LXTR-203 84H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | 175/65R15 LEXANI LXTR-203 84H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LT245/75R17 Lexani LXHT-206 121/118Q remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/60R15 Lexani LXTR-203 84H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | 175/65R15 LEXANI LXTR-203 84H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2061775010 | LXST2031550010 | LXST2031560010 | LXST2071750030 | LXST2031465010 | LXST2031565050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $193.00 | $95.00 | $96.00 | $107.00 | $77.00 | $98.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

