LT245/75R16 Lexani Terrain Beast AT 120/116S
$208.00
-
Guarantee safe & secure checkout
Description
LT245/75R16 Lexani Terrain Beast AT 120/116S
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 75 |
| Tire Size | 16 |
Quick Comparison
| LT245/75R16 Lexani Terrain Beast AT 120/116S remove | 205/55R16 Lexani LXTR-203 91V remove | 185/55R15 Lexani LXTR-203 82V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R14 Lexani LXTR-203 86H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LT245/75R16 Lexani Terrain Beast AT 120/116S remove | 205/55R16 Lexani LXTR-203 91V remove | 185/55R15 Lexani LXTR-203 82V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R14 Lexani LXTR-203 86H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTAT1675040 | LXST2031655010 | LXST2031555010 | LXSMQTT1565020 | LXST2031465020 | LXST2071750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $208.00 | $106.00 | $102.00 | $106.00 | $95.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


