Description
LT245/70R17 Lexani LXHT-206 119/116S
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 70 |
| Tire Size | 17 |
Quick Comparison
| LT245/70R17 Lexani LXHT-206 119/116S remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/70R15 LEXANI LXTR-203 96T remove | 175/65R14 Lexani LXTR-203 84T XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 195/70R14 Lexani LXTR-203 91H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LT245/70R17 Lexani LXHT-206 119/116S remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/70R15 LEXANI LXTR-203 96T remove | 175/65R14 Lexani LXTR-203 84T XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 195/70R14 Lexani LXTR-203 91H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2061770030 | LXSMQTT1560010 | LXST2031570010 | LXST2031465010 | LXST2031545010 | LXST2031470020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $196.00 | $104.00 | $102.00 | $77.00 | $100.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

