Description
LT235/80R17 Lexani LXHT-206 120/117Q
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 80 |
| Tire Size | 17 |
Quick Comparison
| LT235/80R17 Lexani LXHT-206 120/117Q remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LT235/80R17 Lexani LXHT-206 120/117Q remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2061780010 | LXST2031550020 | LXST202035010 | LXST2031465010 | LXST2071750030 | LXSMQTT1560010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $207.00 | $105.00 | $99.00 | $77.00 | $107.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



