LT235/70R16 Lexani Terrain Beast AT 104/101S
$200.00
-
Guarantee safe & secure checkout
Description
LT235/70R16 Lexani Terrain Beast AT 104/101S
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 70 |
| Tire Size | 16 |
Quick Comparison
| LT235/70R16 Lexani Terrain Beast AT 104/101S remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/65R15 Lexani LXTR-203 88H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LT235/70R16 Lexani Terrain Beast AT 104/101S remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/65R15 Lexani LXTR-203 88H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTAT1670010 | LXST2071745010 | LXST2031545010 | LXST2031570010 | LXST2031565010 | LXST202035010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $200.00 | $108.00 | $100.00 | $102.00 | $97.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


