Description
LT235/65R16 Lexani LXHT-206 10 121/119R
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 16 |
Quick Comparison
| LT235/65R16 Lexani LXHT-206 10 121/119R remove | 195/60R15 Lexani LXTR-203 88V remove | 185/60R14 Lexani LXTR-203 82H remove | 185/70R14 Lexani LXTR-203 88H remove | 195/45R15 LEXANI LXTR-203 78V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LT235/65R16 Lexani LXHT-206 10 121/119R remove | 195/60R15 Lexani LXTR-203 88V remove | 185/60R14 Lexani LXTR-203 82H remove | 185/70R14 Lexani LXTR-203 88H remove | 195/45R15 LEXANI LXTR-203 78V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2061665010 | LXST2031560020 | LXST2031460010 | LXST2031470010 | LXST2031545010 | LXST202035010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $186.00 | $101.00 | $88.00 | $99.00 | $100.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

