Description
l275/55R20 Lexani LXHT-206 117H
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 20 |
Quick Comparison
| l275/55R20 Lexani LXHT-206 117H remove | 205/55R16 Lexani LXTR-203 91V remove | 195/60R15 Lexani LXTR-203 88V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | l275/55R20 Lexani LXHT-206 117H remove | 205/55R16 Lexani LXTR-203 91V remove | 195/60R15 Lexani LXTR-203 88V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2062055010 | LXST2031655010 | LXST2031560020 | LXSMQTT1565020 | LXSMQTT1565010 | LXST2031470020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $199.00 | $106.00 | $101.00 | $106.00 | $107.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

