Description
405/25ZR24 Lexani LX-TWENTY 116W XL
Additional information
| Tire Width | 405 |
|---|---|
| Tire Profile | 25 |
| Tire Size | 24 |
Quick Comparison
| 405/25ZR24 Lexani LX-TWENTY 116W XL remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R14 Lexani LXTR-203 84T XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/65R14 Lexani LXTR-203 86H remove | 205/70R15 LEXANI LXTR-203 96T remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 405/25ZR24 Lexani LX-TWENTY 116W XL remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R14 Lexani LXTR-203 84T XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/65R14 Lexani LXTR-203 86H remove | 205/70R15 LEXANI LXTR-203 96T remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202425040 | LXSMQTT1565010 | LXST2031465010 | LXSTQT1750030 | LXST2031465020 | LXST2031570010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $375.00 | $107.00 | $77.00 | $108.00 | $95.00 | $102.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

