Description
335/30ZR20 LEXANI LX-TWENTY 108Y
Additional information
| Tire Width | 335 |
|---|---|
| Tire Profile | 30 |
| Tire Size | 20 |
Quick Comparison
| 335/30ZR20 LEXANI LX-TWENTY 108Y remove | 195/70R14 Lexani LXTR-203 91H remove | 185/65R15 Lexani LXTR-203 88H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 335/30ZR20 LEXANI LX-TWENTY 108Y remove | 195/70R14 Lexani LXTR-203 91H remove | 185/65R15 Lexani LXTR-203 88H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202030100 | LXST2031470020 | LXST2031565010 | LXST2071745010 | LXSMQTT1560010 | LXSTQT1750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $248.00 | $104.00 | $97.00 | $108.00 | $104.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


