Description
315/40ZR21 LEXANI LX-TWENTY 111Y
Additional information
| Tire Width | 315 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 21 |
Quick Comparison
| 315/40ZR21 LEXANI LX-TWENTY 111Y remove | 195/45R15 LEXANI LXTR-203 78V remove | 175/65R14 Lexani LXTR-203 84T XL remove | 205/55R16 Lexani LXTR-203 91V remove | 205/70R15 LEXANI LXTR-203 96T remove | 195/50R15 LEXANI LXTR-203 82V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 315/40ZR21 LEXANI LX-TWENTY 111Y remove | 195/45R15 LEXANI LXTR-203 78V remove | 175/65R14 Lexani LXTR-203 84T XL remove | 205/55R16 Lexani LXTR-203 91V remove | 205/70R15 LEXANI LXTR-203 96T remove | 195/50R15 LEXANI LXTR-203 82V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202140050 | LXST2031545010 | LXST2031465010 | LXST2031655010 | LXST2031570010 | LXST2031550010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $285.00 | $100.00 | $77.00 | $106.00 | $102.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
