Description
315/40R26 Lexani LX-THIRTY 120W XL
Additional information
| Tire Width | 315 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 26 |
Quick Comparison
| 315/40R26 Lexani LX-THIRTY 120W XL remove | 195/65R15 Lexani LXTR-203 91V remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 185/70R14 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 315/40R26 Lexani LX-THIRTY 120W XL remove | 195/65R15 Lexani LXTR-203 91V remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 185/70R14 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302640010 | LXST2031565020 | LXST2031550010 | LXST2071750030 | LXST2031470020 | LXST2031470010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $360.00 | $99.00 | $95.00 | $107.00 | $104.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

