Description
315/35ZRF20 LEXANI RFX PLUS 110W RFT
Additional information
| Tire Width | 315 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 20 |
Quick Comparison
| 315/35ZRF20 LEXANI RFX PLUS 110W RFT remove | 205/70R15 LEXANI LXTR-203 96T remove | 195/60R15 Lexani LXTR-203 88V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/65R15 Lexani LXTR-203 94H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 315/35ZRF20 LEXANI RFX PLUS 110W RFT remove | 205/70R15 LEXANI LXTR-203 96T remove | 195/60R15 Lexani LXTR-203 88V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/65R15 Lexani LXTR-203 94H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFXP203503 | LXST2031570010 | LXST2031560020 | LXSMQTT1565010 | LXST2031545010 | LXST2031565030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $422.00 | $102.00 | $101.00 | $107.00 | $100.00 | $109.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

