Description
315 35ZR20 Lexani LX THIRTY 110W XL
Additional information
| Tire Width | 315 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 20 |
Quick Comparison
| 315 35ZR20 Lexani LX THIRTY 110W XL remove | 185/55R15 Lexani LXTR-203 82V remove | 205/70R15 LEXANI LXTR-203 96T remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 315 35ZR20 Lexani LX THIRTY 110W XL remove | 185/55R15 Lexani LXTR-203 82V remove | 205/70R15 LEXANI LXTR-203 96T remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302035010 | LXST2031555010 | LXST2031570010 | LXSMQTT1560010 | LXST2031565010 | LXSTQT1750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $243.00 | $102.00 | $102.00 | $104.00 | $97.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

