Description
315/25R22 Lexani LX-TWENTY 101W XL
Additional information
| Tire Width | 315 |
|---|---|
| Tire Profile | 25 |
| Tire Size | 22 |
Quick Comparison
| 315/25R22 Lexani LX-TWENTY 101W XL remove | 195/65R15 Lexani LXTR-203 91V remove | 185/60R14 Lexani LXTR-203 82H remove | 175/65R14 Lexani LXTR-203 84T XL remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/65R15 Lexani LXTR-203 94H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 315/25R22 Lexani LX-TWENTY 101W XL remove | 195/65R15 Lexani LXTR-203 91V remove | 185/60R14 Lexani LXTR-203 82H remove | 175/65R14 Lexani LXTR-203 84T XL remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/65R15 Lexani LXTR-203 94H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202225010 | LXST2031565020 | LXST2031460010 | LXST2031465010 | LXST2031550010 | LXST2031565030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $246.00 | $99.00 | $88.00 | $77.00 | $95.00 | $109.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
