Description
305 45R22 Lexani LX THIRTY 118V XL
Additional information
| Tire Width | 305 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 22 |
Quick Comparison
| 305 45R22 Lexani LX THIRTY 118V XL remove | 185/65R14 Lexani LXTR-203 86H remove | 205/55R16 Lexani LXTR-203 91V remove | 175/65R15 LEXANI LXTR-203 84H remove | 185/55R15 Lexani LXTR-203 82V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 305 45R22 Lexani LX THIRTY 118V XL remove | 185/65R14 Lexani LXTR-203 86H remove | 205/55R16 Lexani LXTR-203 91V remove | 175/65R15 LEXANI LXTR-203 84H remove | 185/55R15 Lexani LXTR-203 82V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302245010 | LXST2031465020 | LXST2031655010 | LXST2031565050 | LXST2031555010 | LXSTQT1750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $232.00 | $95.00 | $106.00 | $98.00 | $102.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

