Description
305 35ZR24 Lexani LX THIRTY 112V XL
Additional information
| Tire Width | 305 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 24 |
Quick Comparison
| 305 35ZR24 Lexani LX THIRTY 112V XL remove | 205/70R15 LEXANI LXTR-203 96T remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R16 Lexani LXTR-203 83V remove | 185/70R14 Lexani LXTR-203 88H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 305 35ZR24 Lexani LX THIRTY 112V XL remove | 205/70R15 LEXANI LXTR-203 96T remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R16 Lexani LXTR-203 83V remove | 185/70R14 Lexani LXTR-203 88H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302435010 | LXST2031570010 | LXSMQTT1565010 | LXST2031655050 | LXST2031470010 | LXST2071745010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $243.00 | $102.00 | $107.00 | $105.00 | $99.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


