Description
295/45ZR19 LEXANI LX-TWENTY 113Y
Additional information
| Tire Width | 295 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 19 |
Quick Comparison
| 295/45ZR19 LEXANI LX-TWENTY 113Y remove | 185/70R14 Lexani LXTR-203 88H remove | 175/65R14 Lexani LXTR-203 84T XL remove | 185/60R14 Lexani LXTR-203 82H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 295/45ZR19 LEXANI LX-TWENTY 113Y remove | 185/70R14 Lexani LXTR-203 88H remove | 175/65R14 Lexani LXTR-203 84T XL remove | 185/60R14 Lexani LXTR-203 82H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201945040 | LXST2031470010 | LXST2031465010 | LXST2031460010 | LXSMQTT1565010 | LXST2031470020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $153.00 | $99.00 | $77.00 | $88.00 | $107.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

