Description
295/30R24 Lexani LX-TWENTY 109W XL
Additional information
| Tire Width | 295 |
|---|---|
| Tire Profile | 30 |
| Tire Size | 24 |
Quick Comparison
| 295/30R24 Lexani LX-TWENTY 109W XL remove | 185/70R14 Lexani LXTR-203 88H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 195/50R15 LEXANI LXTR-203 82V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 295/30R24 Lexani LX-TWENTY 109W XL remove | 185/70R14 Lexani LXTR-203 88H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 195/50R15 LEXANI LXTR-203 82V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202430010 | LXST2031470010 | LXSMQTT1565010 | LXST2031565010 | LXST2071745010 | LXST2031550010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $258.00 | $99.00 | $107.00 | $97.00 | $108.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


