Description
285/50R20 Lexani Terrain Beast AT 116T
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 20 |
Quick Comparison
| 285/50R20 Lexani Terrain Beast AT 116T remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/65R15 Lexani LXTR-203 94H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 195/45R15 LEXANI LXTR-203 78V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285/50R20 Lexani Terrain Beast AT 116T remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/65R15 Lexani LXTR-203 94H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 195/45R15 LEXANI LXTR-203 78V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTAT2050020 | LXST2031565050 | LXST2031565030 | LXST2071745010 | LXST2031550020 | LXST2031545010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $263.00 | $98.00 | $109.00 | $108.00 | $105.00 | $100.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

