Description
285/45ZR21 LEXANI LX-TWENTY 113Y
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 21 |
Quick Comparison
| 285/45ZR21 LEXANI LX-TWENTY 113Y remove | 185/65R14 Lexani LXTR-203 86H remove | 195/60R15 Lexani LXTR-203 88V remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/65R15 Lexani LXTR-203 88H remove | 195/70R14 Lexani LXTR-203 91H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285/45ZR21 LEXANI LX-TWENTY 113Y remove | 185/65R14 Lexani LXTR-203 86H remove | 195/60R15 Lexani LXTR-203 88V remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/65R15 Lexani LXTR-203 88H remove | 195/70R14 Lexani LXTR-203 91H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202145030 | LXST2031465020 | LXST2031560020 | LXST2031570010 | LXST2031565010 | LXST2031470020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $260.00 | $95.00 | $101.00 | $102.00 | $97.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
