Description
285 45R22 Lexani LX THIRTY 114V XL
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 22 |
Quick Comparison
| 285 45R22 Lexani LX THIRTY 114V XL remove | 205/65R15 Lexani LXTR-203 94H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R14 Lexani LXTR-203 84T XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/50R15 LEXANI LXTR-203 82V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285 45R22 Lexani LX THIRTY 114V XL remove | 205/65R15 Lexani LXTR-203 94H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R14 Lexani LXTR-203 84T XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/50R15 LEXANI LXTR-203 82V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302245020 | LXST2031565030 | LXSMQTT1565020 | LXST2031465010 | LXSTQT1750030 | LXST2031550010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $225.00 | $109.00 | $106.00 | $77.00 | $108.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

