Description
285/40ZR23 LEXANI LX-THIRTY 107Y
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 23 |
Quick Comparison
| 285/40ZR23 LEXANI LX-THIRTY 107Y remove | 195/45R15 LEXANI LXTR-203 78V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R16 Lexani LXTR-203 83V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285/40ZR23 LEXANI LX-THIRTY 107Y remove | 195/45R15 LEXANI LXTR-203 78V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R16 Lexani LXTR-203 83V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302340010 | LXST2031545010 | LXSMQTT1565010 | LXST2031560020 | LXST2031655050 | LXST2071745010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $298.00 | $100.00 | $107.00 | $101.00 | $105.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


