Description
285/40ZR21 LEXANI LX-THIRTY 109Y XL
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 21 |
Quick Comparison
| 285/40ZR21 LEXANI LX-THIRTY 109Y XL remove | 205/65R15 Lexani LXTR-203 94H remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/65R15 Lexani LXTR-203 91V remove | 195/45R15 LEXANI LXTR-203 78V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285/40ZR21 LEXANI LX-THIRTY 109Y XL remove | 205/65R15 Lexani LXTR-203 94H remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/65R15 Lexani LXTR-203 91V remove | 195/45R15 LEXANI LXTR-203 78V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302140010 | LXST2031565030 | LXST2031565050 | LXST2031565020 | LXST2031545010 | LXST202035010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $200.00 | $109.00 | $98.00 | $99.00 | $100.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

