Description
285/40ZR19 LEXANI LX-TWENTY 103Y
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 19 |
Quick Comparison
| 285/40ZR19 LEXANI LX-TWENTY 103Y remove | 185/70R14 Lexani LXTR-203 88H remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/55R16 Lexani LXTR-203 91V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285/40ZR19 LEXANI LX-TWENTY 103Y remove | 185/70R14 Lexani LXTR-203 88H remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/55R16 Lexani LXTR-203 91V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201940060 | LXST2031470010 | LXST2031550010 | LXST2031655010 | LXST2071745010 | LXST2031550020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $253.00 | $99.00 | $95.00 | $106.00 | $108.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

