Description
285/40R22 Lexani LX-TWENTY 110V XL
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 22 |
Quick Comparison
| 285/40R22 Lexani LX-TWENTY 110V XL remove | 185/60R14 Lexani LXTR-203 82H remove | 205/55R16 Lexani LXTR-203 91V remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R16 Lexani LXTR-203 83V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285/40R22 Lexani LX-TWENTY 110V XL remove | 185/60R14 Lexani LXTR-203 82H remove | 205/55R16 Lexani LXTR-203 91V remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R16 Lexani LXTR-203 83V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202240010 | LXST2031460010 | LXST2031655010 | LXST2031560020 | LXST2031655050 | LXSTQT1750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $214.00 | $88.00 | $106.00 | $101.00 | $105.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

