Description
285/35R22 Lexani LX-TWENTY 106W XL
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 22 |
Quick Comparison
| 285/35R22 Lexani LX-TWENTY 106W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 185/60R14 Lexani LXTR-203 82H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/50R15 LEXANI LXTR-203 82V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285/35R22 Lexani LX-TWENTY 106W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 185/60R14 Lexani LXTR-203 82H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/50R15 LEXANI LXTR-203 82V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202235020 | LXST2031470020 | LXST2031460010 | LXSTQT1750030 | LXST2031550010 | LXST2071745010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $230.00 | $104.00 | $88.00 | $108.00 | $95.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


