Description
285/30R20 Lexani LX-TWENTY 99W XL
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 30 |
| Tire Size | 20 |
Quick Comparison
| 285/30R20 Lexani LX-TWENTY 99W XL remove | 195/65R15 Lexani LXTR-203 91V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285/30R20 Lexani LX-TWENTY 99W XL remove | 195/65R15 Lexani LXTR-203 91V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202030080 | LXST2031565020 | LXST202035010 | LXST2071750030 | LXSTQT1750030 | LXSMQTT1565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $191.00 | $99.00 | $99.00 | $107.00 | $108.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


