Description
275/60R20 Lexani LXHT-206 114T
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 20 |
Quick Comparison
| 275/60R20 Lexani LXHT-206 114T remove | 185/65R14 Lexani LXTR-203 86H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/70R15 LEXANI LXTR-203 96T remove | 195/45R15 LEXANI LXTR-203 78V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 275/60R20 Lexani LXHT-206 114T remove | 185/65R14 Lexani LXTR-203 86H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/70R15 LEXANI LXTR-203 96T remove | 195/45R15 LEXANI LXTR-203 78V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2062060010 | LXST2031465020 | LXST2071750030 | LXST2031565050 | LXST2031570010 | LXST2031545010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $214.00 | $95.00 | $107.00 | $98.00 | $102.00 | $100.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

