Description
275/55R20 Lexani Terrain Beast AT 113T
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 20 |
Quick Comparison
| 275/55R20 Lexani Terrain Beast AT 113T remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R16 Lexani LXTR-203 83V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 175/65R15 LEXANI LXTR-203 84H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 275/55R20 Lexani Terrain Beast AT 113T remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R16 Lexani LXTR-203 83V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 175/65R15 LEXANI LXTR-203 84H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTAT2055010 | LXST2031560020 | LXST2031655050 | LXSMQTT1565020 | LXST202035010 | LXST2031565050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $236.00 | $101.00 | $105.00 | $106.00 | $99.00 | $98.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


