Description
275 40ZR20 Lexani LX THIRTY 106W XL
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 20 |
Quick Comparison
| 275 40ZR20 Lexani LX THIRTY 106W XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/65R15 Lexani LXTR-203 91V remove | 185/65R15 Lexani LXTR-203 88H remove | 185/60R15 Lexani LXTR-203 84H remove | 185/60R14 Lexani LXTR-203 82H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 275 40ZR20 Lexani LX THIRTY 106W XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/65R15 Lexani LXTR-203 91V remove | 185/65R15 Lexani LXTR-203 88H remove | 185/60R15 Lexani LXTR-203 84H remove | 185/60R14 Lexani LXTR-203 82H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302040010 | LXST202035010 | LXST2031565020 | LXST2031565010 | LXST2031560010 | LXST2031460010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $182.00 | $99.00 | $99.00 | $97.00 | $96.00 | $88.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

