Description
275/40R22 Lexani LX-TWENTY 108Y XL
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 22 |
Quick Comparison
| 275/40R22 Lexani LX-TWENTY 108Y XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/60R15 Lexani LXTR-203 84H remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/55R16 Lexani LXTR-203 83V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 275/40R22 Lexani LX-TWENTY 108Y XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/60R15 Lexani LXTR-203 84H remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/55R16 Lexani LXTR-203 83V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202240030 | LXST2071750030 | LXST2071745010 | LXST2031560010 | LXST2031545010 | LXST2031655050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $216.00 | $107.00 | $108.00 | $96.00 | $100.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

