Description
275/35R20 Lexani LX-TWENTY 102W XL
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 20 |
Quick Comparison
| 275/35R20 Lexani LX-TWENTY 102W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/70R14 Lexani LXTR-203 88H remove | 195/50R15 LEXANI LXTR-203 82V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 275/35R20 Lexani LX-TWENTY 102W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/70R14 Lexani LXTR-203 88H remove | 195/50R15 LEXANI LXTR-203 82V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202035050 | LXSTQT1750030 | LXST202035010 | LXST2031470010 | LXST2031550010 | LXSMQTT1560010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $195.00 | $108.00 | $99.00 | $99.00 | $95.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

