Description
275/30ZR26 Lexani LX-THIRTY 103W XL
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 30 |
| Tire Size | 26 |
Quick Comparison
| 275/30ZR26 Lexani LX-THIRTY 103W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 195/60R15 Lexani LXTR-203 88V remove | 205/65R15 Lexani LXTR-203 94H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/55R16 Lexani LXTR-203 91V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 275/30ZR26 Lexani LX-THIRTY 103W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 195/60R15 Lexani LXTR-203 88V remove | 205/65R15 Lexani LXTR-203 94H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/55R16 Lexani LXTR-203 91V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302630040 | LXST2031470020 | LXST2031560020 | LXST2031565030 | LXSMQTT1565020 | LXST2031655010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $222.00 | $104.00 | $101.00 | $109.00 | $106.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

