Description
275 30R24 Lexani LX THIRTY 101W XL
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 30 |
| Tire Size | 24 |
Quick Comparison
| 275 30R24 Lexani LX THIRTY 101W XL remove | 185/65R15 Lexani LXTR-203 88H remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/55R16 Lexani LXTR-203 91V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 275 30R24 Lexani LX THIRTY 101W XL remove | 185/65R15 Lexani LXTR-203 88H remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/55R16 Lexani LXTR-203 91V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302430010 | LXST2031565010 | LXST2031565050 | LXST2031655010 | LXST202035010 | LXST2031550020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $218.00 | $97.00 | $98.00 | $106.00 | $99.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

