Description
275/30R20 Lexani LX-TWENTY 97W XL
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 30 |
| Tire Size | 20 |
Quick Comparison
| 275/30R20 Lexani LX-TWENTY 97W XL remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/50R15 LEXANI LXTR-203 82V remove | 195/60R15 Lexani LXTR-203 88V remove | 185/65R15 Lexani LXTR-203 88H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 275/30R20 Lexani LX-TWENTY 97W XL remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/50R15 LEXANI LXTR-203 82V remove | 195/60R15 Lexani LXTR-203 88V remove | 185/65R15 Lexani LXTR-203 88H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202030050 | LXSMQTT1565020 | LXST2031550010 | LXST2031560020 | LXST2031565010 | LXSMQTT1565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $177.00 | $106.00 | $95.00 | $101.00 | $97.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

