Description
275/30R19 Lexani LX-TWENTY 96W XL
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 30 |
| Tire Size | 19 |
Quick Comparison
| 275/30R19 Lexani LX-TWENTY 96W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | 195/60R15 Lexani LXTR-203 88V remove | 205/65R15 Lexani LXTR-203 94H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 275/30R19 Lexani LX-TWENTY 96W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | 195/60R15 Lexani LXTR-203 88V remove | 205/65R15 Lexani LXTR-203 94H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201930030 | LXST2031465010 | LXST2031560020 | LXST2031565030 | LXSTQT1750030 | LXST2071750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $172.00 | $77.00 | $101.00 | $109.00 | $108.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


