Description
275 25ZR28 Lexani LX THIRTY 101W XL
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 25 |
| Tire Size | 28 |
Quick Comparison
| 275 25ZR28 Lexani LX THIRTY 101W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/55R16 Lexani LXTR-203 91V remove | 185/55R15 Lexani LXTR-203 82V remove | 185/65R15 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 275 25ZR28 Lexani LX THIRTY 101W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/55R16 Lexani LXTR-203 91V remove | 185/55R15 Lexani LXTR-203 82V remove | 185/65R15 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302825020 | LXST2031465020 | LXST2031550020 | LXST2031655010 | LXST2031555010 | LXST2031565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $333.00 | $95.00 | $105.00 | $106.00 | $102.00 | $97.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
