Description
275 25R26 Lexani LX THIRTY 98W XL
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 25 |
| Tire Size | 26 |
Quick Comparison
| 275 25R26 Lexani LX THIRTY 98W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 175/65R14 Lexani LXTR-203 84T XL remove | 185/65R14 Lexani LXTR-203 86H remove | 185/60R15 Lexani LXTR-203 84H remove | 205/70R15 LEXANI LXTR-203 96T remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 275 25R26 Lexani LX THIRTY 98W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 175/65R14 Lexani LXTR-203 84T XL remove | 185/65R14 Lexani LXTR-203 86H remove | 185/60R15 Lexani LXTR-203 84H remove | 205/70R15 LEXANI LXTR-203 96T remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302625010 | LXST2031470020 | LXST2031465010 | LXST2031465020 | LXST2031560010 | LXST2031570010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $241.00 | $104.00 | $77.00 | $95.00 | $96.00 | $102.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
