Description
275 25R24 Lexani LX THIRTY 96W XL
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 25 |
| Tire Size | 24 |
Quick Comparison
| 275 25R24 Lexani LX THIRTY 96W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | 185/55R16 Lexani LXTR-203 83V remove | 185/60R14 Lexani LXTR-203 82H remove | 185/65R14 Lexani LXTR-203 86H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 275 25R24 Lexani LX THIRTY 96W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | 185/55R16 Lexani LXTR-203 83V remove | 185/60R14 Lexani LXTR-203 82H remove | 185/65R14 Lexani LXTR-203 86H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302425010 | LXST2031465010 | LXST2031655050 | LXST2031460010 | LXST2031465020 | LXSTQT1750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $206.00 | $77.00 | $105.00 | $88.00 | $95.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

