Description
275/23R24 Lexani LX-TWENTY
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 23 |
| Tire Size | 24 |
Quick Comparison
| 275/23R24 Lexani LX-TWENTY remove | 195/60R15 Lexani LXTR-203 88V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/65R15 Lexani LXTR-203 94H remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/60R15 Lexani LXTR-203 84H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 275/23R24 Lexani LX-TWENTY remove | 195/60R15 Lexani LXTR-203 88V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/65R15 Lexani LXTR-203 94H remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/60R15 Lexani LXTR-203 84H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202423020 | LXST2031560020 | LXSMQTT1560010 | LXST2031565030 | LXST2031545010 | LXST2031560010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $235.00 | $101.00 | $104.00 | $109.00 | $100.00 | $96.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

