Description
265/45ZR21 LEXANI LX-TWENTY 108Y
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 21 |
Quick Comparison
| 265/45ZR21 LEXANI LX-TWENTY 108Y remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/60R15 Lexani LXTR-203 84H remove | 185/55R15 Lexani LXTR-203 82V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/70R15 LEXANI LXTR-203 96T remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 265/45ZR21 LEXANI LX-TWENTY 108Y remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/60R15 Lexani LXTR-203 84H remove | 185/55R15 Lexani LXTR-203 82V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/70R15 LEXANI LXTR-203 96T remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202145010 | LXST2031545010 | LXST2031560010 | LXST2031555010 | LXSMQTT1565010 | LXST2031570010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $232.00 | $100.00 | $96.00 | $102.00 | $107.00 | $102.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

