Description
265/45ZR21 LEXANI LX-THIRTY 108W
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 21 |
Quick Comparison
| 265/45ZR21 LEXANI LX-THIRTY 108W remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R16 Lexani LXTR-203 83V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | 185/60R14 Lexani LXTR-203 82H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 265/45ZR21 LEXANI LX-THIRTY 108W remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R16 Lexani LXTR-203 83V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | 185/60R14 Lexani LXTR-203 82H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302145020 | LXST2031560020 | LXST2031655050 | LXSMQTT1565010 | LXST2031565010 | LXST2031460010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $242.00 | $101.00 | $105.00 | $107.00 | $97.00 | $88.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

