Description
265/40R22 Lexani LX-TWENTY 106W XL
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 22 |
Quick Comparison
| 265/40R22 Lexani LX-TWENTY 106W XL remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/65R14 Lexani LXTR-203 86H remove | 185/60R15 Lexani LXTR-203 84H remove | 185/65R15 Lexani LXTR-203 88H remove | 195/45R15 LEXANI LXTR-203 78V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 265/40R22 Lexani LX-TWENTY 106W XL remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/65R14 Lexani LXTR-203 86H remove | 185/60R15 Lexani LXTR-203 84H remove | 185/65R15 Lexani LXTR-203 88H remove | 195/45R15 LEXANI LXTR-203 78V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202240020 | LXST2031570010 | LXST2031465020 | LXST2031560010 | LXST2031565010 | LXST2031545010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $211.00 | $102.00 | $95.00 | $96.00 | $97.00 | $100.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
