Description
265 35ZR22 Lexani LX THIRTY 102W XL
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 22 |
Quick Comparison
| 265 35ZR22 Lexani LX THIRTY 102W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/70R14 Lexani LXTR-203 88H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 265 35ZR22 Lexani LX THIRTY 102W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/70R14 Lexani LXTR-203 88H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302235010 | LXST2031465020 | LXST2031550020 | LXST202035010 | LXST2031470010 | LXSMQTT1565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $176.00 | $95.00 | $105.00 | $99.00 | $99.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


