Description
265/35ZR18 Lexani LXUHP-207 97W XL
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 18 |
Quick Comparison
| 265/35ZR18 Lexani LXUHP-207 97W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/70R14 Lexani LXTR-203 88H remove | 185/60R14 Lexani LXTR-203 82H remove | 175/65R15 LEXANI LXTR-203 84H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 265/35ZR18 Lexani LXUHP-207 97W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/70R14 Lexani LXTR-203 88H remove | 185/60R14 Lexani LXTR-203 82H remove | 175/65R15 LEXANI LXTR-203 84H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2071835030 | LXST2031465020 | LXST202035010 | LXST2031470010 | LXST2031460010 | LXST2031565050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $158.00 | $95.00 | $99.00 | $99.00 | $88.00 | $98.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

