Description
265/30ZR22 Lexani LX-TWENTY 97W XL
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 30 |
| Tire Size | 22 |
Quick Comparison
| 265/30ZR22 Lexani LX-TWENTY 97W XL remove | 185/60R15 Lexani LXTR-203 84H remove | 205/70R15 LEXANI LXTR-203 96T remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/45R15 LEXANI LXTR-203 78V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 265/30ZR22 Lexani LX-TWENTY 97W XL remove | 185/60R15 Lexani LXTR-203 84H remove | 205/70R15 LEXANI LXTR-203 96T remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/45R15 LEXANI LXTR-203 78V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202230040 | LXST2031560010 | LXST2031570010 | LXSMQTT1565010 | LXST2031545010 | LXSMQTT1560010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $186.00 | $96.00 | $102.00 | $107.00 | $100.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

