Description
255/60R19 Lexani LX-TWENTY 109H
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 19 |
Quick Comparison
| 255/60R19 Lexani LX-TWENTY 109H remove | 185/60R14 Lexani LXTR-203 82H remove | 185/55R16 Lexani LXTR-203 83V remove | 175/65R15 LEXANI LXTR-203 84H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/60R15 Lexani LXTR-203 88V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/60R19 Lexani LX-TWENTY 109H remove | 185/60R14 Lexani LXTR-203 82H remove | 185/55R16 Lexani LXTR-203 83V remove | 175/65R15 LEXANI LXTR-203 84H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/60R15 Lexani LXTR-203 88V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201960010 | LXST2031460010 | LXST2031655050 | LXST2031565050 | LXSTQT1750030 | LXST2031560020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $214.00 | $88.00 | $105.00 | $98.00 | $108.00 | $101.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

