Description
255/55ZR18 Lexani LXUHP-207 109V XL
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 18 |
Quick Comparison
| 255/55ZR18 Lexani LXUHP-207 109V XL remove | 185/55R15 Lexani LXTR-203 82V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/60R14 Lexani LXTR-203 82H remove | 195/70R14 Lexani LXTR-203 91H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/55ZR18 Lexani LXUHP-207 109V XL remove | 185/55R15 Lexani LXTR-203 82V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/60R14 Lexani LXTR-203 82H remove | 195/70R14 Lexani LXTR-203 91H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2071855010 | LXST2031555010 | LXST202035010 | LXSMQTT1560010 | LXST2031460010 | LXST2031470020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $176.00 | $102.00 | $99.00 | $104.00 | $88.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


