Description
255/55R19 Lexani LX-TWENTY 111V XL
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 19 |
Quick Comparison
| 255/55R19 Lexani LX-TWENTY 111V XL remove | 195/65R15 Lexani LXTR-203 91V remove | 195/60R15 Lexani LXTR-203 88V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/60R14 Lexani LXTR-203 82H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/55R19 Lexani LX-TWENTY 111V XL remove | 195/65R15 Lexani LXTR-203 91V remove | 195/60R15 Lexani LXTR-203 88V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/60R14 Lexani LXTR-203 82H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201955010 | LXST2031565020 | LXST2031560020 | LXSMQTT1560010 | LXST2071750030 | LXST2031460010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $198.00 | $99.00 | $101.00 | $104.00 | $107.00 | $88.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


