Description
255/50R19 Lexani LX-TWENTY 103W
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 19 |
Quick Comparison
| 255/50R19 Lexani LX-TWENTY 103W remove | 195/50R15 LEXANI LXTR-203 82V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R16 Lexani LXTR-203 83V remove | 185/65R14 Lexani LXTR-203 86H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/50R19 Lexani LX-TWENTY 103W remove | 195/50R15 LEXANI LXTR-203 82V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R16 Lexani LXTR-203 83V remove | 185/65R14 Lexani LXTR-203 86H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201950010 | LXST2031550010 | LXSMQTT1560010 | LXST2031655050 | LXST2031465020 | LXSMQTT1565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $183.00 | $95.00 | $104.00 | $105.00 | $95.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

